Details
Size Chart | ||||||||||||||||||
Size | Bust (cm) | Length (cm) | Waist (cm) | |||||||||||||||
S | 62 | 82 | 66 | |||||||||||||||
M | 66 | 83 | 70 | |||||||||||||||
L | 70 | 84 | 74 | |||||||||||||||
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch Measurement by hands allow 2-3cm errors which is normal
|
Additional Information
Kid Size | No |
---|---|
Ships From | No |
Frame Color | No |
Shoe Size | No |
Cup Size | No |
Bands Size | No |
Plug Type | No |
Remote Control | No |
Sensor Size | No |
US Size | N/A |
Train Length | N/A |
Войдите ?