Details
Size | Bust(cm) | Waist(cm) | Hip(cm) | Sleeves Length (cm) | Cloth Length (cm) |
XS | - | - | - | - | - |
S | 90 | - | - | 44 | 102 |
M | 94 | - | - | 45 | 104 |
L | 98 | - | - | 46 | 106 |
XL | 102 | - | - | 47 | 108 |
XXL | 106 | - | - | 48 | 110 |
One Size | - | - | - | - | - |
The above size is manual measurement, there is the error of 1-3CM |
Additional Information
Kid Size | No |
---|---|
Ships From | No |
Frame Color | No |
Shoe Size | No |
Cup Size | No |
Bands Size | No |
Plug Type | No |
Remote Control | No |
Sensor Size | No |
US Size | N/A |
Train Length | N/A |
Sign in with